| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 16 | 0 | 1440 | 777 | 663 | 32 | |
| 2. | KKZ Crvena Zvezda | 16 | 14 | 2 | 1351 | 926 | 425 | 30 |
| 3. | ZKK Ras | 16 | 12 | 4 | 1219 | 856 | 363 | 28 |
| 4. | 16 | 10 | 6 | 1073 | 1000 | 73 | 26 | |
| 5. | KZK Partizan 1953 | 16 | 7 | 9 | 951 | 965 | -14 | 23 |
| 6. | ZKK Karaburma | 16 | 6 | 10 | 889 | 1011 | -122 | 22 |
| 7. | ZKK Radnicki MT | 16 | 4 | 12 | 870 | 1104 | -234 | 20 |
| 8. | 16 | 3 | 13 | 772 | 1238 | -466 | 19 | |
| 9. | 16 | 0 | 16 | 614 | 1302 | -688 | 16 | |
| 100884 | ZKK Radnicki MT : ZKK Karaburma | 42 : 52 |
|
|
|
|||
| 100885 | : KZK Partizan 1953 | 49 : 100 |
|
|
|
|||
| 100886 | KKZ Crvena Zvezda : | 100 : 49 |
|
|
|
|||
| 100887 | ZKK Ras : | 86 : 42 |
|
|
|
|||
| 100888 | : ZKK Radnicki MT | 107 : 46 |
|
|
|
|||
| 100889 | : ZKK Ras | 38 : 76 |
|
|
|
|||
| 100890 | KZK Partizan 1953 : KKZ Crvena Zvezda | 63 : 91 |
|
|
|
|||
| 100891 | ZKK Karaburma : | 51 : 54 |
|
|
|
|||
| 100894 | : | 40 : 108 |
|
|
|
|||
| 100895 | KKZ Crvena Zvezda : ZKK Karaburma | 94 : 52 |
|
|
|
|||
| 100896 | ZKK Ras : KZK Partizan 1953 | 95 : 54 |
|
|
|
|||
| 100897 | : | 96 : 29 |
|
|
|
|||
| ZKK Radnicki MT | |||
| 100898 | : KKZ Crvena Zvezda | 84 : 70 |
|
|
|
|||
| 100899 | ZKK Radnicki MT : | 65 : 53 |
|
|
|
|||
| 100900 | KZK Partizan 1953 : | 51 : 54 |
|
|
|
|||
| 100901 | ZKK Karaburma : ZKK Ras | 71 : 80 |
|
|
|
|||
| 100904 | KKZ Crvena Zvezda : ZKK Radnicki MT | 86 : 58 |
|
|
|
|||
| 100905 | ZKK Ras : | 60 : 71 |
|
|
|
|||
| 100906 | : ZKK Karaburma | 72 : 47 |
|
|
|
|||
| 100907 | : KZK Partizan 1953 | 23 : 69 |
|
|
|
|||
to top