| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 13 | 0 | 828 | 266 | 562 | 26 | |
| 2. | KK Cerak 2 | 14 | 11 | 3 | 620 | 427 | 193 | 25 |
| 3. | KK Surcin Dobanovci | 14 | 11 | 3 | 500 | 463 | 37 | 25 |
| 4. | 14 | 11 | 3 | 594 | 369 | 225 | 25 | |
| 5. | KK Probasket | 15 | 6 | 9 | 459 | 574 | -115 | 21 |
| 6. | 14 | 5 | 9 | 433 | 615 | -182 | 19 | |
| 7. | KK Mondo Basket 2 | 13 | 4 | 9 | 405 | 590 | -185 | 17 |
| 8. | 14 | 2 | 12 | 396 | 581 | -185 | 16 | |
| 9. | 15 | 0 | 15 | 338 | 688 | -350 | 15 | |
| 102598 | KK Surcin Dobanovci : KK Probasket | 38 : 26 |
|
|
|
|||
| 102599 | : | 18 : 55 |
|
|
|
|||
| 102600 | : | 22 : 46 |
|
|
|
|||
| 102601 | : KK Mondo Basket 2 | 28 : 61 |
|
|
|
|||
| KK Cerak 2 | |||
| 102602 | KK Cerak 2 : KK Surcin Dobanovci | 37 : 30 |
|
|
|
|||
| 102603 | : | 72 : 14 |
|
|
|
|||
| 102604 | : | 42 : 30 |
|
|
|
|||
| 102605 | KK Probasket : | 31 : 25 |
|
|
|
|||
| KK Mondo Basket 2 | |||
| 102608 | : KK Cerak 2 | 20 : 61 |
|
|
|
|||
| 102609 | : KK Probasket | 30 : 24 |
|
|
|
|||
| 102610 | : | 7 : 40 |
|
|
|
|||
| 102611 | KK Mondo Basket 2 : | 14 : 71 |
|
|
|
|||
| KK Surcin Dobanovci | |||
| 102612 | KK Cerak 2 : | 51 : 31 |
|
|
|
|||
| 102613 | KK Surcin Dobanovci : | 44 : 34 |
|
|
|
|||
| 102614 | : KK Mondo Basket 2 | 54 : 22 |
|
|
|
|||
| 102615 | KK Probasket : | 47 : 0 |
|
|
|
|||
| 102618 | : KK Surcin Dobanovci | 30 : 38 |
|
|
|
|||
| 102619 | : KK Cerak 2 | 22 : 39 |
|
|
|
|||
| 102620 | KK Mondo Basket 2 : KK Probasket | 30 : 46 |
|
|
|
|||
| 102621 | : | 50 : 22 |
|
|
|
|||
to top