| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Div Basket | 19 | 19 | 0 | 1663 | 958 | 705 | 38 |
| 2. | KK Banjica Mega 2 | 19 | 14 | 5 | 1413 | 1194 | 219 | 33 |
| 3. | 19 | 14 | 5 | 1387 | 1190 | 197 | 33 | |
| 4. | KK Sava | 19 | 13 | 6 | 1345 | 1199 | 146 | 32 |
| 5. | OKK Beograd | 19 | 13 | 6 | 1202 | 993 | 209 | 32 |
| 6. | KK Cerak | 19 | 8 | 11 | 1113 | 1207 | -94 | 27 |
| 7. | KK Torlak | 19 | 8 | 11 | 1391 | 1440 | -49 | 27 |
| 8. | KK Kolubara LA 2003 | 19 | 6 | 13 | 949 | 1266 | -317 | 25 |
| 9. | 19 | 6 | 13 | 988 | 1257 | -269 | 25 | |
| 10. | KK Surcin Dobanovci | 19 | 5 | 14 | 1044 | 1199 | -155 | 24 |
| 11. | KK Mondo Basket | 19 | 4 | 15 | 1033 | 1332 | -299 | 23 |
| 12. | KK Borac Zemun | 19 | 4 | 15 | 996 | 1289 | -293 | 23 |
| 100751 | KK Cerak : OKK Beograd | 60 : 53 |
|
|
|
|||
| 100752 | : | 74 : 58 |
|
|
|
|||
| 100753 | KK Kolubara LA 2003 : KK Torlak | 80 : 78 |
|
|
|
|||
| 100754 | KK Mondo Basket : KK Sava | 56 : 72 |
|
|
|
|||
| 100755 | KK Borac Zemun : KK Surcin Dobanovci | 58 : 57 |
|
|
|
|||
| 100756 | KK Div Basket : KK Banjica Mega 2 | 104 : 62 |
|
|
|
|||
| 100757 | KK Cerak : | 70 : 72 |
|
|
|
|||
| 100758 | KK Surcin Dobanovci : KK Div Basket | 47 : 68 |
|
|
|
|||
| 100759 | KK Sava : KK Borac Zemun | 94 : 61 |
|
|
|
|||
| 100760 | KK Torlak : KK Mondo Basket | 79 : 50 |
|
|
|
|||
| 100761 | : KK Kolubara LA 2003 | 43 : 52 |
|
|
|
|||
| 100762 | OKK Beograd : KK Banjica Mega 2 | 55 : 49 |
|
|
|
|||
| 100763 | : OKK Beograd | 58 : 67 |
|
|
|
|||
| 100764 | KK Kolubara LA 2003 : KK Cerak | 57 : 75 |
|
|
|
|||
| 100765 | KK Mondo Basket : | 69 : 41 |
|
|
|
|||
| 100766 | KK Borac Zemun : KK Torlak | 77 : 71 |
|
|
|
|||
| 100767 | KK Div Basket : KK Sava | 83 : 64 |
|
|
|
|||
| 100768 | KK Banjica Mega 2 : KK Surcin Dobanovci | 65 : 55 |
|
|
|
|||
| 100769 | KK Cerak : KK Mondo Basket | 66 : 30 |
|
|
|
|||
| 100770 | : KK Kolubara LA 2003 | 57 : 44 |
|
|
|
|||
| 100771 | KK Sava : KK Banjica Mega 2 | 89 : 80 |
|
|
|
|||
| 100772 | KK Torlak : KK Div Basket | 80 : 110 |
|
|
|
|||
| 100773 | : KK Borac Zemun | 65 : 57 |
|
|
|
|||
| 100774 | OKK Beograd : KK Surcin Dobanovci | 47 : 55 |
|
|
|
|||
| 100775 | KK Kolubara LA 2003 : OKK Beograd | 42 : 51 |
|
|
|
|||
| 100776 | KK Mondo Basket : | 53 : 69 |
|
|
|
|||
| 100777 | KK Borac Zemun : KK Cerak | 67 : 63 |
|
|
|
|||
| 100778 | KK Div Basket : | 99 : 28 |
|
|
|
|||
| 100779 | KK Banjica Mega 2 : KK Torlak | 93 : 78 |
|
|
|
|||
| 100780 | KK Surcin Dobanovci : KK Sava | 53 : 57 |
|
|
|
|||
to top