| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cubura 2 | 13 | 12 | 1 | 891 | 535 | 356 | 25 |
| 2. | OKK Beograd 2 | 13 | 10 | 3 | 950 | 577 | 373 | 23 |
| 3. | KK Abba (Baric) | 12 | 10 | 2 | 761 | 536 | 225 | 22 |
| 4. | KK Cerak 3 | 13 | 9 | 4 | 793 | 611 | 182 | 22 |
| 5. | 14 | 5 | 9 | 692 | 772 | -80 | 19 | |
| 6. | (-1) | 14 | 5 | 9 | 665 | 768 | -103 | 18 |
| 7. | KK Flash 3 | 13 | 4 | 9 | 623 | 875 | -252 | 17 |
| 8. | KK As Basket | 12 | 2 | 10 | 438 | 847 | -409 | 14 |
| 9. | 12 | 1 | 11 | 414 | 706 | -292 | 13 | |
| 104842 | KK As Basket : | 38 : 33 |
|
|
|
|||
| 104843 | OKK Beograd 2 : | 77 : 29 |
|
|
|
|||
| 104844 | KK Abba (Baric) : KK Cerak 3 | 77 : 49 |
|
|
|
|||
| 104845 | : KK Flash 3 | 66 : 39 |
|
|
|
|||
| KK Cubura 2 | |||
| 104848 | : KK Abba (Baric) | OS 0 : 20 |
|
|
|
|||
| 104849 | : OKK Beograd 2 | 36 : 71 |
|
|
|
|||
| 104850 | KK Flash 3 : KK As Basket | 73 : 43 |
|
|
|
|||
| 104851 | KK Cubura 2 : | 81 : 44 |
|
|
|
|||
| KK Cerak 3 | |||
| 104852 | KK As Basket : KK Cubura 2 | 24 : 85 |
|
|
|
|||
| 104853 | OKK Beograd 2 : KK Flash 3 | 93 : 39 |
|
|
|
|||
| 104854 | KK Abba (Baric) : | 75 : 18 |
|
|
|
|||
| 104855 | KK Cerak 3 : | 58 : 34 |
|
|
|
|||
| 104858 | : KK Cerak 3 | 19 : 58 |
|
|
|
|||
| 104859 | KK Flash 3 : KK Abba (Baric) | 53 : 81 |
|
|
|
|||
| 104860 | KK Cubura 2 : OKK Beograd 2 | 61 : 54 |
|
|
|
|||
| 104861 | : KK As Basket | 62 : 58 |
|
|
|
|||
| 104862 | : | 53 : 58 |
|
|
|
|||
| 104863 | KK Flash 3 : KK Cerak 3 | 42 : 91 |
|
|
|
|||
| 104864 | KK Cubura 2 : KK Abba (Baric) | 42 : 34 |
|
|
|
|||
| 104865 | : OKK Beograd 2 | 40 : 47 |
|
|
|
|||
| KK As Basket | |||
to top