| 1. | KK Banjica Mega | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | 0 | 0 | 0 | 0:0 | 0 | |||
| 3. | KK Novi Beograd 7 | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Mondo Basket 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | KK Sava 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Flash 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Radivoj Korac | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | 0 | 0 | 0 | 0:0 | 0 | |||
| 9. | KK Beostyle | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Sopot | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Ras 2 | 0 | 0 | 0 | 0:0 | 0 | ||
to top