| 1. | KK Zmaj | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Beovuk 72 - 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK IBC | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Flash 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | 0 | 0 | 0 | 0:0 | 0 | |||
| 6. | KK Blokovi | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | KK Beostars 05 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Ras 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK Banjica Mega | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Kolubara LA 2003 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Mondo Basket | 0 | 0 | 0 | 0:0 | 0 | ||
to top