| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Vizura 3 | 14 | 13 | 1 | 999 | 713 | 286 | 27 |
| 2. | 13 | 10 | 3 | 923 | 750 | 173 | 23 | |
| 3. | KK Borac Zemun | 13 | 10 | 3 | 827 | 734 | 93 | 23 |
| 4. | KK Sava 2 | 13 | 9 | 4 | 908 | 698 | 210 | 22 |
| 5. | 13 | 6 | 7 | 824 | 801 | 23 | 19 | |
| 6. | 14 | 4 | 10 | 838 | 854 | -16 | 18 | |
| 7. | KK IBC | 12 | 4 | 8 | 755 | 802 | -47 | 16 |
| 8. | KK Mladost 2 | 12 | 3 | 9 | 604 | 714 | -110 | 15 |
| 9. | KK Cerak 4 | 14 | 0 | 14 | 472 | 1084 | -612 | 14 |
| 105088 | KK Sava 2 : | 54 : 46 |
|
|
|
|||
| 105089 | : KK Borac Zemun | 54 : 64 |
|
|
|
|||
| 105090 | KK Vizura 3 : | 73 : 63 |
|
|
|
|||
| 105091 | KK Cerak 4 : KK Mladost 2 | 39 : 54 |
|
|
|
|||
| KK IBC | |||
| 105092 | KK IBC : KK Sava 2 | 52 : 79 |
|
|
|
|||
| 105093 | : KK Cerak 4 | 85 : 16 |
|
|
|
|||
| 105094 | KK Borac Zemun : KK Vizura 3 | 39 : 57 |
|
|
|
|||
| 105095 | : | 60 : 63 |
|
|
|
|||
| KK Mladost 2 | |||
| 105098 | : KK IBC | 72 : 77 |
|
|
|
|||
| 105099 | KK Vizura 3 : | 84 : 66 |
|
|
|
|||
| 105100 | KK Cerak 4 : KK Borac Zemun | 55 : 70 |
|
|
|
|||
| 105101 | KK Mladost 2 : | 55 : 66 |
|
|
|
|||
| KK Sava 2 | |||
| 105102 | KK IBC : KK Vizura 3 | 37 : 69 |
|
|
|
|||
| 105103 | KK Sava 2 : | 75 : 66 |
|
|
|
|||
| 105104 | KK Borac Zemun : KK Mladost 2 | 57 : 45 |
|
|
|
|||
| 105105 | : KK Cerak 4 | 88 : 25 |
|
|
|
|||
| 105108 | KK Vizura 3 : KK Sava 2 | 58 : 44 |
|
|
|
|||
| 105109 | KK Cerak 4 : KK IBC | 32 : 89 |
|
|
|
|||
| 105110 | KK Mladost 2 : | 45 : 67 |
|
|
|
|||
| 105111 | : KK Borac Zemun | 62 : 56 |
|
|
|
|||
to top