| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladenovac | 13 | 11 | 2 | 903 | 770 | 133 | 24 |
| 2. | KK Ras | 13 | 10 | 3 | 1011 | 885 | 126 | 23 |
| 3. | KK Cubura | 13 | 10 | 3 | 909 | 713 | 196 | 23 |
| 4. | 14 | 6 | 8 | 971 | 946 | 25 | 20 | |
| 5. | KK IBC | 13 | 6 | 7 | 799 | 961 | -162 | 19 |
| 6. | 12 | 7 | 5 | 892 | 781 | 111 | 19 | |
| 7. | KK Abba (Baric) | 13 | 4 | 9 | 817 | 950 | -133 | 17 |
| 8. | KK Cerak 2 | 14 | 2 | 12 | 764 | 870 | -106 | 16 |
| 9. | (-1) | 13 | 3 | 10 | 643 | 833 | -190 | 15 |
| 104538 | KK IBC : KK Mladenovac |
|
|
|
|
|||
| 104539 | KK Cubura : KK Abba (Baric) |
|
|
|
|
|||
| 104540 | : KK Cerak 2 |
|
|
|
|
|||
| 104541 | : |
|
|
|
|
|||
| KK Ras | |||
to top