| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladenovac | 13 | 11 | 2 | 903 | 770 | 133 | 24 |
| 2. | KK Ras | 13 | 10 | 3 | 1011 | 885 | 126 | 23 |
| 3. | KK Cubura | 13 | 10 | 3 | 909 | 713 | 196 | 23 |
| 4. | 14 | 6 | 8 | 971 | 946 | 25 | 20 | |
| 5. | KK IBC | 13 | 6 | 7 | 799 | 961 | -162 | 19 |
| 6. | 12 | 7 | 5 | 892 | 781 | 111 | 19 | |
| 7. | KK Abba (Baric) | 13 | 4 | 9 | 817 | 950 | -133 | 17 |
| 8. | KK Cerak 2 | 14 | 2 | 12 | 764 | 870 | -106 | 16 |
| 9. | (-1) | 13 | 3 | 10 | 643 | 833 | -190 | 15 |
| 104488 | KK IBC : KK Abba (Baric) | 67 : 72 |
|
|
|
|||
| 104489 | KK Cubura : KK Cerak 2 | 71 : 43 |
|
|
|
|||
| 104490 | : KK Ras | 94 : 85 |
|
|
|
|||
| 104491 | : KK Mladenovac | 74 : 64 |
|
|
|
|||
| 104494 | KK Cerak 2 : | 54 : 65 |
|
|
|
|||
| 104495 | KK Abba (Baric) : KK Cubura | 74 : 80 |
|
|
|
|||
| 104496 | KK Mladenovac : KK IBC | 73 : 58 |
|
|
|
|||
| 104497 | : | 60 : 59 |
|
|
|
|||
| KK Ras | |||
| 104498 | KK IBC : | 68 : 66 |
|
|
|
|||
| 104499 | KK Cubura : KK Mladenovac | 72 : 81 |
|
|
|
|||
| 104500 | : KK Abba (Baric) | 87 : 48 |
|
|
|
|||
| 104501 | KK Ras : KK Cerak 2 | 75 : 42 |
|
|
|
|||
| 104504 | KK Abba (Baric) : KK Ras | 49 : 73 |
|
|
|
|||
| 104505 | KK Mladenovac : | 72 : 69 |
|
|
|
|||
| 104506 | : KK Cubura | OS 0 : 20 |
|
|
|
|||
| 104507 | : KK IBC | 90 : 60 |
|
|
|
|||
| KK Cerak 2 | |||
| 104508 | KK Abba (Baric) : KK Cerak 2 | 69 : 64 |
|
|
|
|||
| 104509 | KK Mladenovac : KK Ras | 85 : 81 |
|
|
|
|||
| 104510 | : | 61 : 100 |
|
|
|
|||
| 104511 | : KK Cubura | 49 : 70 |
|
|
|
|||
| KK IBC | |||
to top