| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 16 | 16 | 0 | 1122 | 490 | 632 | 32 |
| 2. | KK Beko 3 | 16 | 14 | 2 | 1012 | 542 | 470 | 30 |
| 3. | KK Beovuk 72 - 2 | 16 | 12 | 4 | 916 | 605 | 311 | 28 |
| 4. | KK Novi Beograd 7 | 16 | 10 | 6 | 792 | 754 | 38 | 26 |
| 5. | 16 | 8 | 8 | 820 | 753 | 67 | 24 | |
| 6. | KK Cerak 5 | 16 | 7 | 9 | 766 | 674 | 92 | 23 |
| 7. | KK SVB Basketball Club | 16 | 5 | 11 | 653 | 930 | -277 | 21 |
| 8. | KK Ras 2 | 16 | 3 | 13 | 465 | 874 | -409 | 19 |
| 9. | 16 | 3 | 13 | 538 | 958 | -420 | 19 | |
| 10. | (-1) | 16 | 2 | 14 | 512 | 1016 | -504 | 17 |
| 103882 | : KK Ras 2 | 19 : 40 |
|
|
|
|||
| 103883 | KK Novi Beograd 7 : | 62 : 57 |
|
|
|
|||
| 103884 | : KK Beovuk 72 - 2 | 23 : 71 |
|
|
|
|||
| 103885 | KK Cerak 5 : KK Beko 3 | 50 : 57 |
|
|
|
|||
| 103886 | KK SVB Basketball Club : KK Flash | 32 : 88 |
|
|
|
|||
| 103887 | KK Beovuk 72 - 2 : KK SVB Basketball Club | 72 : 22 |
|
|
|
|||
| 103888 | : | 79 : 23 |
|
|
|
|||
| 103889 | KK Ras 2 : KK Novi Beograd 7 | 22 : 55 |
|
|
|
|||
| 103890 | KK Beko 3 : | 74 : 23 |
|
|
|
|||
| 103891 | KK Flash : KK Cerak 5 | 85 : 23 |
|
|
|
|||
| 103892 | : KK Flash | 50 : 100 |
|
|
|
|||
| 103893 | KK Novi Beograd 7 : KK Beko 3 | 32 : 55 |
|
|
|
|||
| 103894 | : KK Ras 2 | 29 : 35 |
|
|
|
|||
| 103895 | KK Beovuk 72 - 2 : | 45 : 38 |
|
|
|
|||
| 103896 | KK SVB Basketball Club : KK Cerak 5 | 29 : 60 |
|
|
|
|||
| 103897 | : KK SVB Basketball Club | 43 : 21 |
|
|
|
|||
| 103898 | KK Ras 2 : KK Beovuk 72 - 2 | 23 : 63 |
|
|
|
|||
| 103899 | KK Beko 3 : | 87 : 26 |
|
|
|
|||
| 103900 | KK Flash : KK Novi Beograd 7 | 80 : 30 |
|
|
|
|||
| 103901 | KK Cerak 5 : | 59 : 12 |
|
|
|
|||
| 103902 | KK Ras 2 : | 28 : 45 |
|
|
|
|||
| 103903 | KK Beko 3 : KK Beovuk 72 - 2 | 45 : 34 |
|
|
|
|||
| 103904 | KK Flash : | 68 : 21 |
|
|
|
|||
| 103905 | KK Cerak 5 : KK Novi Beograd 7 | 48 : 30 |
|
|
|
|||
| 103906 | KK SVB Basketball Club : | 31 : 35 |
|
|
|
|||
to top