| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Cubura | 15 | 14 | 1 | 941 | 652 | 289 | 29 |
| 2. | KK Beko 4 | 15 | 13 | 2 | 997 | 529 | 468 | 28 |
| 3. | KK Crvena Zvezda MTS 2 | 14 | 11 | 3 | 861 | 606 | 255 | 25 |
| 4. | KK Zemun Fitofarmacija | 15 | 10 | 5 | 835 | 673 | 162 | 25 |
| 5. | KK Pobednik 011 | 15 | 9 | 6 | 762 | 738 | 24 | 24 |
| 6. | KK Cerak 2 | 16 | 6 | 10 | 789 | 899 | -110 | 22 |
| 7. | SKK Zvezdara | 15 | 5 | 10 | 548 | 699 | -151 | 20 |
| 8. | 16 | 4 | 12 | 685 | 889 | -204 | 20 | |
| 9. | 15 | 3 | 12 | 694 | 842 | -148 | 18 | |
| 10. | 16 | 1 | 15 | 515 | 1100 | -585 | 17 | |
| 103497 | KK Zemun Fitofarmacija : | 54 : 48 |
|
|
|
|||
| 103498 | KK Cerak 2 : KK Crvena Zvezda MTS 2 | 32 : 49 |
|
|
|
|||
| 103499 | : KK Beko 4 | 21 : 86 |
|
|
|
|||
| 103500 | KK Cubura : KK Pobednik 011 | 72 : 51 |
|
|
|
|||
| 103501 | SKK Zvezdara : | 41 : 19 |
|
|
|
|||
| 103502 | KK Zemun Fitofarmacija : KK Cerak 2 | 62 : 32 |
|
|
|
|||
| 103503 | KK Pobednik 011 : SKK Zvezdara | 57 : 32 |
|
|
|
|||
| 103504 | KK Beko 4 : KK Cubura | 69 : 34 |
|
|
|
|||
| 103505 | KK Crvena Zvezda MTS 2 : | 74 : 24 |
|
|
|
|||
| 103506 | : | 57 : 40 |
|
|
|
|||
| 103507 | KK Cerak 2 : | 68 : 57 |
|
|
|
|||
| 103508 | : KK Zemun Fitofarmacija | 25 : 65 |
|
|
|
|||
| 103509 | KK Cubura : KK Crvena Zvezda MTS 2 | 58 : 46 |
|
|
|
|||
| 103510 | SKK Zvezdara : KK Beko 4 | 32 : 57 |
|
|
|
|||
| 103511 | : KK Pobednik 011 | 50 : 60 |
|
|
|
|||
| 103512 | KK Zemun Fitofarmacija : KK Cubura | 64 : 75 |
|
|
|
|||
| 103513 | KK Cerak 2 : | 56 : 31 |
|
|
|
|||
| 103514 | KK Beko 4 : | 70 : 27 |
|
|
|
|||
| 103515 | KK Crvena Zvezda MTS 2 : SKK Zvezdara | 79 : 23 |
|
|
|
|||
| 103516 | : KK Pobednik 011 | 31 : 51 |
|
|
|
|||
| 103517 | : | 35 : 66 |
|
|
|
|||
| 103518 | KK Cubura : KK Cerak 2 | 64 : 46 |
|
|
|
|||
| 103519 | SKK Zvezdara : KK Zemun Fitofarmacija | 19 : 52 |
|
|
|
|||
| 103520 | : KK Crvena Zvezda MTS 2 | 46 : 74 |
|
|
|
|||
| 103521 | KK Pobednik 011 : KK Beko 4 | 34 : 53 |
|
|
|
|||
to top