| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 13 | 0 | 828 | 266 | 562 | 26 | |
| 2. | KK Cerak 2 | 14 | 11 | 3 | 620 | 427 | 193 | 25 |
| 3. | KK Surcin Dobanovci | 14 | 11 | 3 | 500 | 463 | 37 | 25 |
| 4. | 14 | 11 | 3 | 594 | 369 | 225 | 25 | |
| 5. | KK Probasket | 15 | 6 | 9 | 459 | 574 | -115 | 21 |
| 6. | 14 | 5 | 9 | 433 | 615 | -182 | 19 | |
| 7. | KK Mondo Basket 2 | 13 | 4 | 9 | 405 | 590 | -185 | 17 |
| 8. | 14 | 2 | 12 | 396 | 581 | -185 | 16 | |
| 9. | 15 | 0 | 15 | 338 | 688 | -350 | 15 | |
| 102622 | KK Cerak 2 : KK Mondo Basket 2 | 46 : 28 |
|
|
|
|||
| 102623 | KK Surcin Dobanovci : | 49 : 31 |
|
|
|
|||
| 102624 | : | 44 : 31 |
|
|
|
|||
| 102625 | KK Probasket : | 7 : 68 |
|
|
|
|||
| 102628 | : | 35 : 41 |
|
|
|
|||
| 102629 | KK Mondo Basket 2 : KK Surcin Dobanovci | 29 : 47 |
|
|
|
|||
| 102630 | : KK Cerak 2 | 83 : 33 |
|
|
|
|||
| 102631 | : KK Probasket | 72 : 12 |
|
|
|
|||
| 102632 | KK Cerak 2 : | 48 : 39 |
|
|
|
|||
| 102633 | KK Surcin Dobanovci : | 14 : 78 |
|
|
|
|||
| 102634 | : KK Mondo Basket 2 | 47 : 50 |
|
|
|
|||
| 102635 | : | 46 : 37 |
|
|
|
|||
| KK Probasket | |||
| 102638 | KK Mondo Basket 2 : | 38 : 31 |
|
|
|
|||
| 102639 | : | 82 : 22 |
|
|
|
|||
| 102640 | : KK Surcin Dobanovci | 37 : 25 |
|
|
|
|||
| 102641 | KK Probasket : KK Cerak 2 | 21 : 42 |
|
|
|
|||
| 102642 | KK Mondo Basket 2 : | 34 : 31 |
|
|
|
|||
| 102643 | : | 68 : 23 |
|
|
|
|||
| 102644 | : | 61 : 13 |
|
|
|
|||
| 102645 | KK Probasket : KK Surcin Dobanovci | 28 : 38 |
|
|
|
|||
| KK Cerak 2 | |||
to top