| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 16 | 0 | 1440 | 777 | 663 | 32 | |
| 2. | KKZ Crvena Zvezda | 16 | 14 | 2 | 1351 | 926 | 425 | 30 |
| 3. | ZKK Ras | 16 | 12 | 4 | 1219 | 856 | 363 | 28 |
| 4. | 16 | 10 | 6 | 1073 | 1000 | 73 | 26 | |
| 5. | KZK Partizan 1953 | 16 | 7 | 9 | 951 | 965 | -14 | 23 |
| 6. | ZKK Karaburma | 16 | 6 | 10 | 889 | 1011 | -122 | 22 |
| 7. | ZKK Radnicki MT | 16 | 4 | 12 | 870 | 1104 | -234 | 20 |
| 8. | 16 | 3 | 13 | 772 | 1238 | -466 | 19 | |
| 9. | 16 | 0 | 16 | 614 | 1302 | -688 | 16 | |
| 100933 | ZKK Radnicki MT : | 53 : 108 |
|
|
|
|||
| 100934 | : ZKK Karaburma | 42 : 70 |
|
|
|
|||
| 100935 | KKZ Crvena Zvezda : KZK Partizan 1953 | 87 : 51 |
|
|
|
|||
| 100936 | ZKK Ras : | 104 : 32 |
|
|
|
|||
| 100938 | : | 91 : 51 |
|
|
|
|||
| 100939 | : | 52 : 70 |
|
|
|
|||
| 100940 | KZK Partizan 1953 : ZKK Ras | 42 : 80 |
|
|
|
|||
| 100941 | ZKK Karaburma : KKZ Crvena Zvezda | 40 : 88 |
|
|
|
|||
| ZKK Radnicki MT | |||
| 100943 | : ZKK Radnicki MT | 61 : 78 |
|
|
|
|||
| 100944 | KKZ Crvena Zvezda : | 62 : 111 |
|
|
|
|||
| 100945 | ZKK Ras : ZKK Karaburma | 79 : 58 |
|
|
|
|||
| 100946 | : KZK Partizan 1953 | 69 : 61 |
|
|
|
|||
| 100948 | : ZKK Ras | 80 : 45 |
|
|
|
|||
| 100949 | ZKK Radnicki MT : KKZ Crvena Zvezda | 50 : 61 |
|
|
|
|||
| 100950 | KZK Partizan 1953 : | 77 : 35 |
|
|
|
|||
| 100951 | ZKK Karaburma : | 49 : 52 |
|
|
|
|||
| 100953 | KKZ Crvena Zvezda : | 100 : 43 |
|
|
|
|||
| 100954 | ZKK Ras : ZKK Radnicki MT | 73 : 31 |
|
|
|
|||
| 100955 | : | 71 : 86 |
|
|
|
|||
| 100956 | : ZKK Karaburma | 40 : 75 |
|
|
|
|||
| KZK Partizan 1953 | |||
to top