| 1. | KK Beovuk 72 | 0 | 0 | 0 | 0:0 | 0 | ||
| 2. | KK Koledz Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | SKK Zvezdara | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | 0 | 0 | 0 | 0:0 | 0 | |||
| 5. | KK LA Basket | 0 | 0 | 0 | 0:0 | 0 | ||
| 6. | KK Eko Sport | 0 | 0 | 0 | 0:0 | 0 | ||
| 7. | OKK Beograd | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Sava | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | 0 | 0 | 0 | 0:0 | 0 | |||
| 10. | KK Vizura | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Zemun Fitofarmacija | 0 | 0 | 0 | 0:0 | 0 | ||
| 12. | KK Veba Basket | 0 | 0 | 0 | 0:0 | 0 | ||
to top